| Job Title | Salary | Location | Date Updated |
| Systems/Application Security Analyst | C$94,402 | Hamilton, ON | January 01, 2026 |
| Systems/Application Security Analyst | C$94,678 | Kitchener, ON | January 01, 2026 |
| Systems/Application Security Analyst | C$94,100 | London, ON | January 01, 2026 |
| Systems/Application Security Analyst | C$96,910 | Oshawa, ON | January 01, 2026 |
| Systems/Application Security Analyst | C$84,010 | Ottawa, ON | January 01, 2026 |
| Systems/Application Security Analyst | C$90,956 | Sudbury, ON | January 01, 2026 |
| Systems/Application Security Analyst | C$93,123 | Thunder Bay, ON | January 01, 2026 |
| Systems/Application Security Analyst | C$92,278 | Toronto, ON | January 01, 2026 |
| Systems/Application Security Analyst | C$96,449 | Windsor, ON | January 01, 2026 |
View CA National Average Systems/Application Security Analyst Salaries
Alternate Job Titles: InfoSec Analyst,Systems Security Professional - Experienced
Categories:
IT - All , Consulting Services , IT - Computers, Software , IT - Networking