| Job Title | Salary | Location | Date Updated |
| Software Systems Engineer II | C$81,845 | Hamilton, ON | January 01, 2026 |
| Software Systems Engineer II | C$82,085 | Kitchener, ON | January 01, 2026 |
| Software Systems Engineer II | C$81,584 | London, ON | January 01, 2026 |
| Software Systems Engineer II | C$84,020 | Oshawa, ON | January 01, 2026 |
| Software Systems Engineer II | C$72,836 | Ottawa, ON | January 01, 2026 |
| Software Systems Engineer II | C$78,858 | Sudbury, ON | January 01, 2026 |
| Software Systems Engineer II | C$80,736 | Thunder Bay, ON | January 01, 2026 |
| Software Systems Engineer II | C$80,004 | Toronto, ON | January 01, 2026 |
| Software Systems Engineer II | C$83,620 | Windsor, ON | January 01, 2026 |
View CA National Average Software Systems Engineer II Salaries
Alternate Job Titles: Intermediate Software Systems Engineer,Software Operating Systems Development Intermediate,Systems Applications Developer II,Systems Software Engineer/Programmer II
Categories:
IT - Computers, Software , Engineering , IT - All