| Job Title | Salary | Location | Date Updated |
| Network Control Center Supervisor | C$94,448 | Hamilton, ON | January 01, 2026 |
| Network Control Center Supervisor | C$94,724 | Kitchener, ON | January 01, 2026 |
| Network Control Center Supervisor | C$94,146 | London, ON | January 01, 2026 |
| Network Control Center Supervisor | C$96,957 | Oshawa, ON | January 01, 2026 |
| Network Control Center Supervisor | C$84,051 | Ottawa, ON | January 01, 2026 |
| Network Control Center Supervisor | C$91,000 | Sudbury, ON | January 01, 2026 |
| Network Control Center Supervisor | C$93,168 | Thunder Bay, ON | January 01, 2026 |
| Network Control Center Supervisor | C$92,323 | Toronto, ON | January 01, 2026 |
| Network Control Center Supervisor | C$96,496 | Windsor, ON | January 01, 2026 |
View CA National Average Network Control Center Supervisor Salaries
Alternate Job Titles: Network Control and Reliability Team Leader,Network Control/Administration - Supervisor,Network Operations Center Supervisor
Categories:
IT - All , IT - Networking