| Job Title | Salary | Location | Date Updated |
| Engineer V | C$156,050 | Hamilton, ON | January 01, 2026 |
| Engineer V | C$156,507 | Kitchener, ON | January 01, 2026 |
| Engineer V | C$155,552 | London, ON | January 01, 2026 |
| Engineer V | C$160,195 | Oshawa, ON | January 01, 2026 |
| Engineer V | C$138,872 | Ottawa, ON | January 01, 2026 |
| Engineer V | C$150,354 | Sudbury, ON | January 01, 2026 |
| Engineer V | C$153,935 | Thunder Bay, ON | January 01, 2026 |
| Engineer V | C$152,539 | Toronto, ON | January 01, 2026 |
| Engineer V | C$159,434 | Windsor, ON | January 01, 2026 |
View CA National Average Engineer V Salaries
Alternate Job Titles: Engineer - Expert/Consultant,Technical Engineer V
Categories:
Engineering , Aerospace and Defense , Aviation and Airlines , Biotechnology , Construction and Installation , Energy and Utilities , IT - All , IT - Computers, Hardware , IT - Computers, Software , Manufacturing , Pharmaceuticals , Science and Research , Skilled and Trades , Telecommunications , Transportation and Warehousing