| Job Title | Salary | Location | Date Updated |
| Computer Numeric Control Machine Programmer III | C$65,851 | Hamilton, ON | January 01, 2026 |
| Computer Numeric Control Machine Programmer III | C$66,044 | Kitchener, ON | January 01, 2026 |
| Computer Numeric Control Machine Programmer III | C$65,641 | London, ON | January 01, 2026 |
| Computer Numeric Control Machine Programmer III | C$67,601 | Oshawa, ON | January 01, 2026 |
| Computer Numeric Control Machine Programmer III | C$58,603 | Ottawa, ON | January 01, 2026 |
| Computer Numeric Control Machine Programmer III | C$63,448 | Sudbury, ON | January 01, 2026 |
| Computer Numeric Control Machine Programmer III | C$64,959 | Thunder Bay, ON | January 01, 2026 |
| Computer Numeric Control Machine Programmer III | C$64,370 | Toronto, ON | January 01, 2026 |
| Computer Numeric Control Machine Programmer III | C$67,280 | Windsor, ON | January 01, 2026 |
View CA National Average Computer Numeric Control Machine Programmer III Salaries
Alternate Job Titles: CNC Machine Programmer III,CNC Programmer, Senior,CNC Programmer/Set-Up III,Numeric Control Programmer, Senior
Categories:
Manufacturing , Skilled and Trades