| Job Title | Salary | Location | Date Updated |
| Computer Numeric Control Machine Programmer II | C$58,655 | Hamilton, ON | January 01, 2026 |
| Computer Numeric Control Machine Programmer II | C$58,827 | Kitchener, ON | January 01, 2026 |
| Computer Numeric Control Machine Programmer II | C$58,468 | London, ON | January 01, 2026 |
| Computer Numeric Control Machine Programmer II | C$60,213 | Oshawa, ON | January 01, 2026 |
| Computer Numeric Control Machine Programmer II | C$52,199 | Ottawa, ON | January 01, 2026 |
| Computer Numeric Control Machine Programmer II | C$56,514 | Sudbury, ON | January 01, 2026 |
| Computer Numeric Control Machine Programmer II | C$57,860 | Thunder Bay, ON | January 01, 2026 |
| Computer Numeric Control Machine Programmer II | C$57,336 | Toronto, ON | January 01, 2026 |
| Computer Numeric Control Machine Programmer II | C$59,927 | Windsor, ON | January 01, 2026 |
View CA National Average Computer Numeric Control Machine Programmer II Salaries
Alternate Job Titles: CNC Machine Programmer II,CNC Programmer, Experienced,CNC Programmer/Set-Up II,Numeric Control Programmer, Experienced
Categories:
Manufacturing , Skilled and Trades