| Job Title | Salary | Location | Date Updated |
| Electronics Engineer IV | C$125,961 | Hamilton, ON | January 01, 2026 |
| Electronics Engineer IV | C$126,330 | Kitchener, ON | January 01, 2026 |
| Electronics Engineer IV | C$125,559 | London, ON | January 01, 2026 |
| Electronics Engineer IV | C$129,307 | Oshawa, ON | January 01, 2026 |
| Electronics Engineer IV | C$112,096 | Ottawa, ON | January 01, 2026 |
| Electronics Engineer IV | C$121,363 | Sudbury, ON | January 01, 2026 |
| Electronics Engineer IV | C$124,254 | Thunder Bay, ON | January 01, 2026 |
| Electronics Engineer IV | C$123,127 | Toronto, ON | January 01, 2026 |
| Electronics Engineer IV | C$128,693 | Windsor, ON | January 01, 2026 |
View CA National Average Electronics Engineer IV Salaries
Alternate Job Titles: Electronics Design Engineer IV,Electronics Engineer Specialist/Project Lead
Categories:
Engineering