| Job Title | Salary | Location | Date Updated |
| Electronics Engineer III | C$103,327 | Hamilton, ON | January 01, 2026 |
| Electronics Engineer III | C$103,630 | Kitchener, ON | January 01, 2026 |
| Electronics Engineer III | C$102,997 | London, ON | January 01, 2026 |
| Electronics Engineer III | C$106,072 | Oshawa, ON | January 01, 2026 |
| Electronics Engineer III | C$91,953 | Ottawa, ON | January 01, 2026 |
| Electronics Engineer III | C$99,556 | Sudbury, ON | January 01, 2026 |
| Electronics Engineer III | C$101,927 | Thunder Bay, ON | January 01, 2026 |
| Electronics Engineer III | C$101,002 | Toronto, ON | January 01, 2026 |
| Electronics Engineer III | C$105,568 | Windsor, ON | January 01, 2026 |
View CA National Average Electronics Engineer III Salaries
Alternate Job Titles: Electronics Design Engineer III,Senior Electronics Engineer
Categories:
Engineering