| Job Title | Salary | Location | Date Updated |
| Electronics Engineer II | C$90,607 | Hamilton, ON | January 01, 2026 |
| Electronics Engineer II | C$90,873 | Kitchener, ON | January 01, 2026 |
| Electronics Engineer II | C$90,318 | London, ON | January 01, 2026 |
| Electronics Engineer II | C$93,014 | Oshawa, ON | January 01, 2026 |
| Electronics Engineer II | C$80,634 | Ottawa, ON | January 01, 2026 |
| Electronics Engineer II | C$87,300 | Sudbury, ON | January 01, 2026 |
| Electronics Engineer II | C$89,380 | Thunder Bay, ON | January 01, 2026 |
| Electronics Engineer II | C$88,569 | Toronto, ON | January 01, 2026 |
| Electronics Engineer II | C$92,572 | Windsor, ON | January 01, 2026 |
View CA National Average Electronics Engineer II Salaries
Alternate Job Titles: Electronics Design Engineer II,Intermediate Electronics Engineer
Categories:
Engineering