| Job Title | Salary | Location | Date Updated |
| Electronics Engineer I | C$76,461 | Hamilton, ON | January 01, 2026 |
| Electronics Engineer I | C$76,685 | Kitchener, ON | January 01, 2026 |
| Electronics Engineer I | C$76,217 | London, ON | January 01, 2026 |
| Electronics Engineer I | C$78,493 | Oshawa, ON | January 01, 2026 |
| Electronics Engineer I | C$68,045 | Ottawa, ON | January 01, 2026 |
| Electronics Engineer I | C$73,670 | Sudbury, ON | January 01, 2026 |
| Electronics Engineer I | C$75,425 | Thunder Bay, ON | January 01, 2026 |
| Electronics Engineer I | C$74,741 | Toronto, ON | January 01, 2026 |
| Electronics Engineer I | C$78,120 | Windsor, ON | January 01, 2026 |
View CA National Average Electronics Engineer I Salaries
Alternate Job Titles: Electronics Design Engineer I,Entry Electronics Engineer
Categories:
Engineering , Entry Level